For the 1st Quarter of 2018 CLCF awarded over $300,000 in grants out to various causes and interests that help the community at large. The list below is of grants made that were at least $1,000 or more in value. The list accounts for $227,932 of the total value.
Grantee | ProgramName/Memo | Grant Amount |
---|---|---|
Alexandria Museum of Art | Quarterly Distribution | $14,797.44 |
Alexandria Museum of Art | Annual Fund | $1,000.00 |
Alexandria Museum of Art | Quarterly Distribution | $12,519.22 |
American Heart Association | Go Red for Women Event | $2,500.00 |
American Red Cross – Central Louisiana Chapter | Quarterly Grant | $5,000.00 |
Arts Council of Central Louisiana | School Show | $3,000.00 |
Avoyelles Parish District Attorney’s Office | Summer Internship Program | $5,000.00 |
Bark Animal Shelter | $2,000.00 | |
Brenau University | Per Donor Request | $1,000.00 |
Children’s Advocacy Network | Quarterly Grant Holi Fest | $3,000.00 |
Congregation Gemiluth Chassodim | Per Donor Request | $5,000.00 |
Congregation Gemiluth Chassodim | $2,924.00 | |
Covenant Presbyterian Church | Quarterly Grant Mexican Ministry | $3,000.00 |
Episcopal Theological Seminary of the Southwest | Per Donor Request | $2,200.00 |
Food Bank of Central Louisiana | Donor Request 3 Year Pledge | $15,000.00 |
Fostering Community | Quarterly Grant | $1,500.00 |
Freeman School of Business | Per Donor Request | $1,000.00 |
Friends of LPB | Per Donor Request | $1,500.00 |
Friends of the Alexandria Museum of Art | Friends AMoA Endowment | $1,000.00 |
Grace Baptist Church | Quarterly Grant | $4,000.00 |
Grace Christian School | Quarterly Grant Scholarship | $5,000.00 |
Highland-Cashiers Chamber Music Festival | Per Donor Request | $5,000.00 |
Ladies for Law Enforcement | Quarterly Grant | $2,000.00 |
Louisiana Nature Conservancy | Per Donor Request | $5,000.00 |
Manes, Fredie | Petty Cash | $1,500.00 |
Manes, Fredie | Petty Cash | $2,000.00 |
Manna House | Per Donor Request | $1,000.00 |
McGovern Medical School at UTHealth | Per Donor Request | $1,000.00 |
Natchez-Adams County Humane Society | Quarterly Grant | $1,000.00 |
Northwestern State University Alumni Center | Spring 2019 Scholarships | $13,000.00 |
Northwestern State University Alumni Center | Invoice #8072017 | $12,000.00 |
Phelps Dunbar LLP | Per Donor Request | $5,332.50 |
Rapides Symphony Orchestra | Quarterly Distribution | $3,316.42 |
Rapides Symphony Orchestra | Quarterly Distribution | $9,873.43 |
Rapides Symphony Orchestra | Per Donor Request | $1,000.00 |
Rotary Club of Alexandria-Metro | Africam Water Well Project | $3,000.00 |
Schock, Robert | Stroke Study | $3,869.80 |
SERGE | Quarterly Grant | $2,000.00 |
St. Aloysius Catholic Church | Per Donor Request | $5,000.00 |
St. James Episcopal Church | Per Donor Request | $20,000.00 |
St. Mary’s Assumption Church | Per Donor Request | $5,000.00 |
STAR | Quarterly Grant | $1,500.00 |
STAR | Survivor Assistance | $2,000.00 |
The Salvation Army | Per Donor Request | $1,000.00 |
TREE House | $5,000.00 | |
Ugly Mug Marketing | Rent | $1,800.00 |
Ugly Mug Marketing | March 2019 Rent | $1,800.00 |
United Way of Central Louisiana | Quarterly Grant Family Justice Center | $1,000.00 |
United Way of Central Louisiana | The Leader in Me | $4,000.00 |
University of Louisiana Monroe | Antonio James Aaron | $1,000.00 |
University of Western Florida | Donor Request | $15,000.00 |
$227,932.81 |
Thursday, April 4, 2019